HP OXPd component RRTs
Component RRT ID
The RRT ID for this component is DS2.
Reserved Replacement Tag Names (RRTN)
The following table describes the reserved RTN values for this component:
| Label | RRT | Description | 
|---|---|---|
| Job Id | JobId | The job ID of the current scan job. | 
| Page Count | PageCount | The page count for the current scan job. | 
| Color Mode | ColorMode | Supported types are: 
  | 
                  
| Media Size | MediaSize | Supported types are: 
  | 
                  
| Scan Source | ScanSource | The source for the current scan job. Options include: 
  | 
                  
| Username | Username | Username of the currently authenticated user. | 
| Password | Password | Password of the currently authenticated user. | 
| Domain | Domain | Domain of the currently authenticated user. | 
| Email address of the currently authenticated user. | ||
| Alias | Alias | Alias of the currently authenticated user. | 
| Auth Type | AuthType | Authentication agent used to authenticate current user. The values can be: NT, Novell, Novell Bindery, LDAP. Other values can also be returned. | 
| NDS Server | NdsServer | The NDS Server. | 
| NDS Tree | NdsTree | The NDS Tree. | 
| NDS Context | NDSContext | The NDS Context. | 
| Novell bindery server | BinderyServer | The Bindery server name. | 
| Department | Department | The department of the currently authenticated user. Note that this value is not available on all devices. | 
| Department Access Code | DepartmentAccessCode | The department access code of the currently authenticated user. Note that this value is not available on all devices. | 
| JobAcct13 | JobAcct13 | An available RRT for 3rd party application or plug-in. | 
| JobAcct14 | JobAcct14 | An available RRT for 3rd party application or plug-in. | 
| JobAcct15 | JobAcct15 | An available RRT for 3rd party application or plug-in. | 
| JobAcct16 | JobAcct16 | An available RRT for 3rd party application or plug-in. | 
| Device IP v6 | IPv6 | The device IP version 6 address. | 
| Device IP v4 | IPv4 | The device IP version 4 address. | 
| Device Hostname | Hostname | The host name of the device. | 
| Device Model | Model | The model number of the device. | 
| Scan Date | DeviceDate | Date of the scan job. | 
| Scan Time | DeviceTime | Time of the scan job. | 
| Formatter Board SN | FormatterSN | The serial number of the Formatter Board in the device. | 
| Firmware Version | FwVersion | Firmware version of the scanning device. | 
| Device SN | SerialNum | The serial number of the device. | 
| Number of Files | NumberOfFiles | Number of files received in a batch. If Number of Files > 1 then Page count = Number of files. | 
| File Size | FileSize | File Size in bytes, kilobytes, megabytes, or gigabytes. The unit depends on the File Size Format option on the RRT Format of the component options. See RRT Format tab. | 
| Form Name | FormName | The name of the form selected at the device. | 
| Form ID | FormId | The GUID of the form selected at the device. | 
| Received Time x | ReceivedTime x | The time stamp at which the batch was received by the workflow server. RRTs can range from 1 through 10 (that is, Received Time 1, Received Time 2, ...). Refer to RRT Format Tab for details. | 
Field Replacement Tag Names (FRTN)
This component does not support FRTNs
Special Set Replacement Tag Names (SSRTN)
This component does not support SSTNs.