Scanning settings in AutoStore
In AutoStore Designer, use the Scanning Settings window to select which scan settings can be changed by users at the device. See the AutoStore section of the help for instructions.
The Scan Settings screen has the following settings. An asterisk (*) indicates the default setting.
Setting | Options | Notes |
---|---|---|
Color | Auto Color* | |
Full Color | ||
Grayscale | ||
Black | Changed to Grayscale if the following file types are used: JPEG and Compact PDF. | |
Scan Size | Auto* | |
11 x 17 Short edge feed | ||
8 ½ x 14 Short edge feed | ||
8 ½ x 11 Long edge feed | ||
8 ½ x 11 Short edge feed | ||
7 ¼ x 10 ½ Long edge feed | ||
7 ¼ x 10 ½ Short edge feed | ||
5 ½ x 8 ½ Long edge feed | ||
5 ½ x 8 ½ Short edge feed | ||
A3 Short edge feed | ||
B4 Short edge feed | ||
A4 Long edge feed | ||
A4 Short edge feed | ||
B5 Long edge feed | ||
B5 Short edge feed | ||
A5 Long edge feed | ||
A5 Short edge feed | ||
B6 Short edge feed | ||
A6 Short edge feed | ||
8x13 | ||
8K Short edge feed | ||
16K Long edge feed | ||
16K Short edge feed | ||
4 x 6 Long edge feed | ||
4 x 6 Short edge feed | ||
12 x 19 | ||
A6 Card Long edge feed | ||
A6 Card Short edge feed | ||
130 x 180mm Long edge | ||
130 x 180mm Short edge | ||
100 x 150mm Long edge | ||
100 x 150mm Short edge | ||
90 x 130mm Long edge | ||
90 x 130 Short edge | ||
Resolution | 200x200 dpi* | |
300x300 dpi | ||
400x400 dpi | If the File Type is Compact PDF, resolution is changed to 300x300 dpi for some devices. | |
600x600 dpi | ||
File Type | PDF* | |
Compact PDF | Changes Color from Black to Grayscale. On some devices, resolutions higher than 300x300 dpi are changed back to 300x300 dpi. | |
TIFF | ||
JPEG | Changes Color from Black to Grayscale. Page Setting cannot be Multi Page. The Page Separation's SeparationNumber is set to 1 and cannot be changed. | |
XPS | Not supported by Unified Client for Konica Minolta. Switches to PDF automatically if selected, but on IT5 devices, you need to switch to PDF or another format manually to avoid scan errors. | |
Compact XPS | ||
DOCX | ||
XLSX | ||
PPTX | ||
Page Setting | Multi Page* | File Type is changed from JPEG to PDF. |
Page Separation | If the File Type is JPEG, SeparationNumber is set to 1 and cannot be changed. | |
Simplex/Duplex | 1-Sided* | |
2-Sided | ||
Cover + 2-sided | ||
Separate Scan | Off* | |
On | ||
Mixed Original | Off* | Blank Page Removal cannot be on if Mixed Original is off. |
Same Width | ||
Different Width | ||
Binding Position | Auto* | |
Left Bind | ||
Top Bind | ||
Original Direction | Top* | |
Bottom | ||
Left | ||
Right | ||
Despeckle | On* | |
Off | ||
Blank Page Removal | Off* | To set Blank Page Removal to On, Mixed Original must be off. |
On | ||
Original Type | Text* | |
Text/Photo Printed | ||
Text/Photo Photo Paper | ||
Photo Printed | ||
Photo Photo Paper | ||
Dot Matrix Original | ||
Copied Paper | ||
Bar Code/Contract | ||
Density | Auto | |
-4 Light | ||
-3 | ||
-2 | ||
-1 | ||
0* | ||
1 | ||
2 | ||
3 | ||
4 Dark | ||
Background Removal | Bleed Removal - Auto* | |
Page Discoloration Adjustment - Auto | ||
Sharpness | -3 | |
-2 | ||
-1 | ||
0 | ||
1* | ||
2 | ||
3 | ||
Thin Paper Original | Off* | |
On | ||
2-Folded Original | Off* | |
On | ||
Book Original | Off* | |
On | ||
Book Original Type | Off* | |
On | ||
Frame Erase | Off* | |
On | ||
Frame Erase Type | Frame* | |
Separation | ||
Frame | 0*-500 | 1 unit = 0.1 mm. |
Erase Top | 0*-500 | 1 unit = 0.1 mm. |
Erase Bottom | 0*-500 | 1 unit = 0.1 mm. |
Erase Left | 0*-500 | 1 unit = 0.1 mm. |
Erase Right | 0*-500 | 1 unit = 0.1 mm. |
Long Original | Off* | |
On |