HP MFP/Digital Sender (OXP) component RRTs
Component RRT ID
The RRT ID for this component is DS2.
Reserved Replacement Tag Names (RRTN)
The following table describes the reserved RTN values for this component:
Label | RRT | Description |
---|---|---|
Authentication Type | AuthType | Authentication agent used to authenticate current user. The values can be: NT, Novell, Novell Bindery, LDAP. Other values can also be returned. |
Background Cleanup | BkgCleanup | Background Image cleanup. A number from 0 through 8. The default is 2. 0 removes less background while 8 removes more background. |
Contrast | Contrast | A number from 0 through 8. The default is 5. 0 results in less contrast while 8 results in more contrast |
Darkness | Darkness | The lightness/darkness of the image. It is a number in the range 0 – 8. The default is 4.0 results in the lightest image while 8 results in the darkest image |
Bindery Server | BinderyServer | The Bindery server name. |
Color Mode | ColorMode | Supported types are:
|
Context | Context | NDS Context Tree |
Date | Date | Date of the scan job |
Department | Dep | Department of the currently authenticated user. This value is not available on all devices |
Department Access Code | DepAccCode | Department access code of the currently authenticated user. This value is not available on all devices |
Device Group Name | DeviceGroupName | Group Name that the device belongs to. |
Device Hostname | Hostname | Host name of the MFP |
Device IP | IP | MFP device IP address |
Device Model | DeviceModel | Model number of the device |
Device SN | DeviceSN | Device Serial Number |
Duplex Mode | DuplexMode | Supported types are:
|
Email address of the currently authenticated user | ||
File Size | FileSize | File Size in bytes, kilobytes, megabytes, or gigabytes. The unit depends on the File Size Format option on the RRT Format tab of the component options. See RRT Format tab. |
File Type | FileType | The TIFF and JPEG file formats generate one file per document page. The
other formats include all pages in the same file. The following file types
(fileTypeType) are supported:
When handling the results of a scan, remember that TIFF and
JPEG formats will generate multiple files for multiple scanned pages.
|
Firmware Version | FwVersion | Firmware version of the scanning device. |
Form ID | FormId | The guid of the form selected at the MFP |
Form Name | FormName | The name of the form selected at network scanner |
Formatter Board SN | FormatterSN | The serial number of the Formatter Board in the device. |
Heavy Originals | HeavyOriginals | This specifies whether the original is set to:
|
Job Assembly Mode | JobAssemblyMode | Job Assembly Mode is used or not. Supported types are:
|
NDS Server | NdsServer | NDS Server Name |
NDS Tree | NdsTree | NDS Tree name |
Number of Files | NumberOfFiles | Number of Files received in a batch. If Number of Files > 1 then Page count = Number of files. |
OCR Language | OcrLang | Native OCR language. Not all options are available on all devices. |
Optimize Text Photo | OptimizeTextPhoto | Target document with the text or graphics optimized. Supported types are:
|
Output Quality | OutputQuality | Supported values are:
|
OXPD Workflow Version | OxpdWfVer | OXPd workflow version |
Page Orientation | PageOrientation | Supported values are:
|
Page Size | PageSize | Supported types are:
|
Received Time x | ReceivedTimex | The time stamp at which the batch was received by the workflow server. For details, refer to RRT Format Tab. |
Resolution | Resolution | Type of resolution:
|
Scan Result | ScanResult | Indicates whether the scan was successfully completed. Possible values are:
|
Session ID | SessionId | Value of the session id between the server and the MFP |
Session Language | SessionLanguage | Control Panel language in effect when meta-data was entered. |
Sharpness | Sharpness | The smoothing/sharpness. It is a number in the range 0 – 4. The default is 2.0, which results in the smoothest image, while 8 results in the sharpest image. |
Time | Time | Tim of the scan job |
Total Images | TotalImages | Total number of images scanned. |
User Alias | UserAlias | Alias of the currently authenticated user |
Username | Username | User name of the currently authenticated user |
Field Replacement Tag Names (FRTN)
This component does not support FRTNs
Special Set Replacement Tag Names (SSRTN)
This component does not support SSTNs.