Print Job Submission component RRTs
Component RRT ID
The RRT ID for Print Job Submission eConnector component is PSC.
The RRT ID for Print Job Submission component is PSR.
Reserved Replacement Tag Names (RRTN)
The following table describes the reserved RTN values for this component:
Name | Tag | Description |
---|---|---|
Print Job Ids | ~PSC::Print Job Ids~ | The GUID assigned to each print job. |
Print Job Statuses | ~PSC::Print Job Statuses~ | The status for each job can be Pending, Processing, Submitted or Failed. The statuses for multiple jobs are separated by semicolon (;). |
Print Job Errors | ~PSC::Print Job Errors~ | The error can be None, Unrecognizedfileformat or InvalidSource. The errors for multiple jobs are separated by semicolon (;). |
Print Server URL | ~PSC::Print Server URL~ | The selected submission server. The server address is
read-only.
|
Document Server URL | ~PSC::Document Server URL~ | The document server used by Print Job Submission. |
Print Queue Id | ~PSC::Print Queue Id~ | The GUID of print submission Queue. |
User Name | ~PSC::User Name~ | User name for job submission. |
Domain | ~PSC::Domain~ | Domain name if available for job submission. |
Authentication Source | ~PSC::Authentication Source~ | The source of user authentication in use for Print Job Submission. Select any the default values (such as AD, LDAP, OM Internal, or EQ Internal) or specify your own. |
~PSC::User Name~ is replaced with the value "Administrator" if the original user name was "Administrator".
~PSC::Print Job Ids~, ~PSC::Print Job Statuses~ is replaced with the value "1, Submitted" if the print job identifier was 1 and the job's status was submitted.
Field Replacement Tag Names (FRTN)
This component does not support any FRTN values.
Special Set Replacement Tag Names (SSRTN)
This component supports the Date/Time tag names listed below:
Name | Description |
---|---|
%a | Abbreviated English weekday name (Sun – Sat) |
%A | Full English weekday name (Sunday – Saturday) |
%b | Abbreviated English month name (Jan – Dec) |
%B | Full English month name (January – December) |
%d | Day of month as 2-digit decimal number (01 – 31) |
%H | Hour in 24-hour format (00 – 23) |
%I | Hour in 12-hour format (01 – 12) |
%j | Day of year as decimal number (001 – 366) |
%m | Month as decimal number (01 – 12) |
%M | Minute as decimal number (00 – 59) |
%p | Current locale’s A.M./P.M. indicator for 12-hour clock |
%S | Second as decimal number (00 – 59) |
%U | Week of year as decimal number, with Sunday as first day of week (00 – 53) |
%w | Weekday as decimal number (0 – 6; Sunday is 0) |
%W | Week of year as decimal number, with Monday as first day of week (00 – 53) |
%y | Year without century, as decimal number (00 – 99) |
%Y | Year with century, as decimal number |
An example of usage of the above SSRTN includes:
The RRT schema ~PSC::%Y~-~PSC::%m~ will be replaced by “2019-04” in April of 2019.