Customize dialog box
You can customize the Status Monitor window by right-clicking within a command group on the menu bar and clicking Customize on the shortcut menu.
Toolbars tab
Use this to add or remove custom toolbars that are displayed in the Status Monitor window. You can use a custom toolbar to display selected commands.
Option | Description |
---|---|
Toolbars | This box lists currently defined toolbars. You can select or clear a check box to display or hide a toolbar. The default toolbar is labeled The Ribbon. |
New | Click this button to create a new toolbar. Specify a name for the toolbar in the New Toolbar dialog box. After you display a new toolbar, it appears in the Status Monitor window. |
Rename | Click this button to create a rename the currently selected toolbar. You cannot rename the default toolbar. |
Delete | Click this button to create a delete the currently selected toolbar. You cannot delete the default toolbar. |
Reset | Click this button to reset the The Ribbon toolbar to its initial state. This removes any changes that were made to The Ribbon toolbar on the Commands, Keyboard, or Options tab. |
Commands tab
Use this tab to add commands to custom toolbars.
Option | Description |
---|---|
Categories | Click an item here this to display commands in a command group that may be added to toolbars. |
Commands | Drag a command or menu from this list to a toolbar or a menu on a toolbar in the Status Monitor
window to add the command to the toolbar or menu. To remove a command from a toolbar, and click and drag the command button out of the toolbar.
While the Customize dialog box is open, you can right-click a command or menu and
access shortcut menu commands to customize it.
|
Keyboard tab
Use this tab to assign and edit keyboard shortcuts for the Status Monitor commands.
Option | Description |
---|---|
Category | Click an item here this to display commands in a command group. |
Commands | Click a command in this list to edit its keyboard shortcut assignment. |
Key assignments | This box lists keyboard shortcuts that are currently assigned to a command. |
Press new shortcut key | Click in this box and press a key combination to define a keyboard shortcut. |
Assign | Click this button to assign the keyboard shortcut displayed in the Press new shortcut key to the currently selected command in the Commands box. |
Remove | Click this button to remove the currently select keyboard shortcut assignment in the Key assignments box. |
Reset All | Click this button reset all keyboard shortcuts to their default assignments. |
Description | Describes the command that is currently selected in the Commands box. This is read only. |
Options tab
Option | Description |
---|---|
Always show full menus | Select this check box to always show all commands on the menus. Clear the check box to only show previously used commands. |
Show full menus after a short delay | Select this check box to show all commands on menus after a short delay. |
Reset menu and toolbar usage data | Reset usage data used to display commands on the menus. |
Large icons | Select this check box to display large icons on the toolbars. |
Show ScreenTips on toolbars | Select this check box to display tooltips when you move a pointer over toolbar buttons or menu commands. |
Show shortcut keys in ScreenTips | Shows command shortcut key combinations assigned to commands in the tooltips. |
Menu animations | Specifies the animation used to expand menus. Choose from the following menu animation types available in Microsoft Office:
The (System default) selection uses the animation type currently configured for the operating system. |