Ricoh Desktop SF component RRTs
Component RRT ID
The RRT ID for this component is RSF.
Reserved Replacement Tag Names (RRTN)
The following table describes the reserved RTN values for this component:
Name | RRN | Description |
---|---|---|
Number of Files | NumberOfFiles | Number of Documents received in a batch. |
File Size | FileSize | Size of the received file. |
Form ID | FormId | The GUID of the form selected at the network scanner. |
Batch ID | BatchId | The GUID of the received batch. |
Sender Username | Username | The name of the user authenticated on the device. |
Sender E-mail | The email address of the user authenticated on the device. | |
Device IP | DeviceIP | IP Address of the device from which a batch has been received |
Device Host Name | DeviceHostName | Host Name of the device from which a batch has been received |
Device Domain Name | DeviceDomain | The domain name of the device from which a batch has been received |
Device MAC Address | macAddress | The network MAC address (UAA) of the device |
Device Model Number | modelName | The model name of the printer. |
Device Serial Number | serialNumber | The serial name of the device. |
Received Time x | ReceivedTimex | The time stamp at which the batch was received by the workflow server. RRTs are numbered sequential (that is, ReceivedTime1, ReceivedTime2, ...). Refer to RRT Format tab for details. |
Field Replacement Tag Names (FRTN)
This component does not support FRTNs.
Special Set Replacement Tag Names (SSRTN)
This component does not support SSRTNs.